Per user per month. No hidden fees. AI on every plan — basic AI assist on Starter, full autonomous AI automation on Professional and up. Each plan includes monthly AI credits; add more anytime at a transparent rate. Annual billing available.
| Features | Starter | Professional | Enterprise |
|---|---|---|---|
| Core CRM | |||
| Users / seats | Up to 5 | Unlimited | Unlimited (10 min) |
| Contacts management | ✓ | ✓ | ✓ |
| Deals & pipelines | 1 | Unlimited | Unlimited |
| Activity tracking | ✓ | ✓ | ✓ |
| Tasks & notes | ✓ | ✓ | ✓ |
| AI Features | |||
| AI deal scoring (assist on Starter) | ✓ | ✓ | ✓ |
| AI email drafting (assist on Starter) | ✓ | ✓ | ✓ |
| Autonomous AI agents (minutes saved) | ✗ | ✓ | ✓ |
| Next-best-action suggestions | ✗ | ✓ | ✓ |
| Revenue forecasting | ✗ | ✓ | ✓ |
| Activity summarization | ✗ | ✓ | ✓ |
| Custom AI prompts | ✗ | ✗ | ✓ |
| Included AI credits / user / mo | 150 | 400 | 1,000 (pooled) |
| Additional AI credits | $0.10 each | $0.10 each | Contracted rate |
| Automation | |||
| Lead routing | ✗ | ✓ | ✓ |
| Approval workflows | ✗ | ✓ | ✓ |
| Event-driven triggers | ✗ | ✓ | ✓ |
| Stale deal alerts | ✗ | ✓ | ✓ |
| Reporting & Analytics | |||
| Basic reports | ✓ | ✓ | ✓ |
| Advanced analytics | ✗ | ✓ | ✓ |
| Custom dashboards | ✗ | ✓ | ✓ |
| Cross-object reports | ✗ | ✓ | ✓ |
| Data export | ✗ | ✓ | ✓ |
| Integration & API | |||
| REST API access | ✓ | ✓ | ✓ |
| Remote MCP access | ✗ | ✓ | ✓ |
| Cross-product MCP (suite) | ✗ | ✗ | ✓ |
| Webhooks | ✗ | ✓ | ✓ |
| Zapier integration | ✗ | ✓ | ✓ |
| SSO (Google, SAML) | ✗ | ✗ | ✓ |
| Custom integrations | ✗ | ✗ | ✓ |
| Support & SLA | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | ✗ | ✓ | ✓ |
| Dedicated account manager | ✗ | ✗ | ✓ |
| Advanced audit trail | ✗ | ✗ | ✓ |
| Priority uptime SLA | ✗ | ✗ | ✓ |
| Data retention controls | ✗ | ✗ | ✓ |
Yes. Starter includes basic AI assist (deal scoring & email drafting) with 150 credits/user/month. Professional and Enterprise unlock the full autonomous agent suite with 400 and 1,000 credits/user/month respectively.
Each plan includes a monthly credit allotment per seat (a credit ≈ one AI action). Lighter actions like an email draft cost 1 credit; heavier ones like a full forecast cost more. Usage above your allotment is billed at a published $0.10/credit on Starter and Professional, or a contracted rate on Enterprise. Enterprise credits are pooled across your whole team.
Yes — annual billing saves roughly 10% per seat ($205 / $378 / $745 per seat per year).
Starter caps at 5 users. Professional and Enterprise have no seat maximum; Enterprise has a 10-seat minimum.
Yes — upgrade or downgrade anytime. Per-seat billing trues up automatically as you add or remove team members.
VeloCRM's Professional seat is $35 with AI included, versus Salesforce Sales Cloud Enterprise around $165/seat plus a ~$75/seat AI add-on — before implementation. Most 50-seat teams save $150K+ annually.